|
|
| |
|
|
|
|
|
|
|
Saturday, February 4, 2012
|
|
|
|
|
|
|
|
|
|
|
Shelby County Tourism > Parks
|
|
Parks
|
The citizens of Shelby County enjoy the outdoors. As such, the County is blessed with almost 50 parks ranging from the 10,000 acre Oak Mountain State Park to several new endevaors on the drawing board. Discover the possibilities below
Some parks might require approval for some team or group activities, please contact the parks directly for more information regarding facility usage.
|
|
Highlighted Parks |
 | Beeswax Creek Park (Lay Lake area) | Beeswax Creek Park hosted the 40th Annual Bassmaster Classic in February of 2010. It was the four...(More) |
|
|
|
|
Parks |
| Abby Wooley Park | | 205-664-6840 | Pavilion, Basketball Court, Playground, Restrooms, Walking Track...(More) |
| Akridge Arboretum Park | | 205-668-3511 | The Akridge Arboretum Park is a one acre park that was established in 1993 and developed around the ...(More) |
| Alabaster Municipal Park | | (205) 664-6800 | Alabaster Municipal Park is located between Thompson Middle School and Thompson High School. It has...(More) |
| Almont Park | | 205-991-2015 | The Almont Park property was donated to Shelby County by the Shelby County Board of Education. T...(More) |
| Bob Bolton Field | | 205-669-5800 | Softball Field, Playground Area, Pavilion, Baseball Field, 4 lighted Tennis Courts, Recreation Build...(More) |
| Buck Creek Park | | 205-664-6840 | Three Softball Fields, Football Field with Press Box, 8 Picnic Tables,Quarter-mile Walking Track ...(More) |
| Cahaba Lily Park | | 205-663-2161 | Cahaba Lily Park offers ammenities and conveniences including children's playground, swing set, r...(More) |
| Cahaba River Park | | Shelby County is currently developing a 300+ acre park located near the Cahaba Wildlife Management A...(More) |
| Carroll Park | | 205-620-6426 | Recreation Area, Picnic Area (Chandalar Subdivision)
The park is maintained by the City o...(More) |
| Coker Park | | 205-620-6426 | Walking Track 1/4 mile, Fitness Area, Playground, Picnic Area.
The park is maintained by ...(More) |
| Columbiana Sports Complex | | 205-669-5800 | Four Softball/little league fields, Concession Stand in season, Covered Batting Cages, Soccer/footba...(More) |
| Depot Park | | 205-664-6840 | Pavilion, Grills, Lighted Basketball Courts, Open Field.
The park is maintained by the Ci...(More) |
| Fun Go Holler Park | | 205-620-6400 | Fun Go Holler Park features a softball field with press box, children's playground, lighted walki...(More) |
| George Dailey Park | | 205-665-9205 | Among the park features are a tot lot, a picnic pavilion, swings and a playground. The park is a...(More) |
| Gorman Park | | 205-672-2261 | On the Coosa River, Paved Boat Ramp, Fishing Piers, Group Pavilion, Picnic Areas, Swing Set, Rest...(More) |
| Heardmont Park | | 205-991-2015 | Heardmont Park covers seventy-four acres which includes the Oak Mountain High School Football Sta...(More) |
| J. W. Donahoo Park | | 205-672-9961 | Lighted Baseball Field, Tennis Courts, Playground, Picnic Areas, Play Meadow, Pavilions and Paved...(More) |
| Joe Tucker Park | | 205-621-9904 | Picnic Areas, Lighted Ball Fields, Lighted Tennis Courts, Lighted Paved Walking Track, Playground...(More) |
| Limestone Park | | 205-664-6840 | Training Facility, Shooting Range for Police/Fire, Airstrip, Pavilion, Walking Trails, Nature Area, ...(More) |
| Oak Meadow Park | | 205-669-6180 | Playground, Swing Set, Picnic Areas, Play Meadow, Pavilions, Paved Walking Trail, Soccer Field an...(More) |
| Oak Mountain State Park | | 205-620-2520 | As Alabama's largest park, Oak Mountain provides 9,940 acres of pine-studded ridges and lush gree...(More) |
| Oliver Park | | 205-668-3500 | Four baseball fields, picnic pavilions, tennis and basketball courts, a nature trail, football/so...(More) |
| Orr Park | | 205-665-9205 | With two playgrounds, six baseball/softball fields, a walking trail, a football field and a practice...(More) |
| Pelham City Park | | 205-620-6400 | Pelham City Park features two playgrounds, six baseball/softball fields, a walking trail, a footb...(More) |
| Shelby Park | | 205-991-2015 | Shelby Park featurers include a baseball/softball field, a playground with swings and two picnic ...(More) |
| Sonny Penhale Park | | 205-621-9904 | Serving as the City's sports complex the park has lighted baseball and soccer fields.
Thi...(More) |
| Spain Park Sports Complex | | 205-444-7777 | Spain Park is a spacious park featuring two baseball fields, two softball fields, public batting cag...(More) |
| Stephen's Park | | 205-665-9205 | Four Lighted Baseball/Softball Fields, Playground, Concession Stand, Fishing Lake, Walking/Biking...(More) |
| Vandiver Park | | 205-991-2015 | Vandiver Park is located next to the Vandiver Volunteer Fire Department and has a paved walking t...(More) |
| Veterans Park Alabaster | | 205-664-6800 | A 90-acre facility with five Youth Baseball/Softball Fields with a Concession Stand and Press Box...(More) |
| Vincent Municipal Park | | 205-672-2261 | Baseball Fields, Walking Track, Picnic Pavilion, Concession in Season.
The park is mainta...(More) |
| Warrior Park | | 205-664-6840 | Four Youth Baseball/Softball Fields with Press Box, Batting Cages, Concession Stand in Season, Pi...(More) |
| Westover Park | | 205-678-3375 | Three Youth Soccer Fields, Playground, Swings, Lighted and Paved Walking Trail, Pavilions, Restro...(More) |
| Yellow Leaf Park | | 205-669-6180 | Yellow Leaf Park has a softball field with batting cages and a concession stand that operations d...(More) |
|
|
|
|
|
|
|
|
|